|
| »‘¢‹Æ | ¬”„‹Æ | ‰µ”„‹Æ | ‰^—A’ÊM | ŒšÝ‹Æ | ‹à—Z‹Æ | •s“®ŽY‹Æ | ˆùH‹Æ | ƒT[ƒrƒX‹Æ | ITŠÖ˜A | ‚»‚Ì‘¼ | ‡Œv | |
| 1‰‰~ˆÈ‰º | 33 | 55 | 1 | 11 | 5 | 1 | 21 | 57 | 114 | 1 | 1 | 300 |
| 1`5‰‰~ | 1 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 13 |
| 5`10‰‰~ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10`25‰‰~ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25`50‰‰~ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50`100‰‰~ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 100‰‰~ˆÈã | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ‡Œv | 34 | 58 | 1 | 13 | 7 | 1 | 24 | 57 | 117 | 1 | 1 | 314 |
COPYRIGHT(C)2006 M&A JAPAN Inc. ALL RIGHT RESERVED.